Rosemount 2051CD Differential Pressure Transmitter
Product Overview
The Rosemount 2051CD series differential pressure transmitter is a Rosemount brand measuring common plane differential pressure transmitter under Emerson, with 5 pressure measurement ranges. Corresponding to 2051 respectively CD1A(–62.2 to 62.2 mbar),2051CD2A(–623 to 623 mbar),2051CD3A(–2.5 to 2.5 bar),2051CD4A(–20.7 to 20.7 bar),2051CD5A(–137.9 to 137.9 bar)。
The 2051 pressure transmitter series is specially designed for harsh industrial environments, covering the entire range from micro differential pressure to high differential pressure. The measurement accuracy can reach up to 0.05% of the range, and it has a 5-year calibration free long-term stability. It is widely used in industries such as petrochemicals, power, water treatment, food and medicine, metallurgy, etc. It is a benchmark equipment for differential pressure measurement in industrial automation control systems.
Rosemount 2051CD Core technological advantages
1. Industry leading measurement performance
-The benchmark accuracy can reach up to ± 0.05% of the range, with a range ratio of up to 100:1, maintaining high-precision measurement throughout the entire range
-5-year long-term stability ≤ ± 0.125% range upper limit, significantly reducing calibration frequency and maintenance costs
2. Full protocol communication
-Standard 4-20mA HART protocol and support for Wireless HART ™、 FOUNDATION ™ Multiple protocols including fieldbus, PROFIBUS PA, 1-5V low-power HART, etc
-Compatible with existing DCS/PLC control systems, while supporting wireless upgrades and data migration for future digital factories
-Supports HART 5/7 version on-site configuration, which can flexibly adapt to different versions of the system ecosystem
-The Rosemount 2051 series can support a relatively complete range of series, but the cost is higher
3. Adaptation to food grade and highly corrosive environments
-The standard liquid receiving material for the Rosemount 2051 series is 316L stainless steel, and special materials such as Hastelloy C-276, Monel, Tantalum, and gold-plated Monel can be selected
-Adapt to strong corrosive media such as strong acids, strong bases, and organic solvents to meet the special working conditions of industries such as chemical, pharmaceutical, and environmental protection,
-The filling liquid can be selected from silicone oil and inert halogenated hydrocarbon liquid, suitable for different scenarios such as high temperature, low temperature, and food hygiene grade. We also supply you with many dairy food companies from European countries, Italy, and Germany.
-The shell is made of 316L stainless steel to meet special working conditions. The following are actual photos of Rosemount 2051 stainless steel liquid level transmitter

4.Complete product certificates

Complete technical parameter table
| Category | Parameter Item | Specification Value |
|---|---|---|
| Basic Measurement Parameters | Measurement Type | Differential Pressure (DP) / Gauge Pressure (GP), switchable |
| Differential Pressure Measuring Range | 25 inH₂O ~ 2000 psi (0.06 bar ~ 137.9 bar) | |
| Gauge Pressure Measuring Range | -14.2 psi ~ 2000 psi (-0.98 bar ~ 137.9 bar) | |
| Turn‑down Ratio | 100:1 (Standard), 200:1 (High‑performance Option) | |
| Performance Parameters | Reference Accuracy | ±0.05% Span (High‑performance Option), ±0.075% Span (Standard Version) |
| Long‑term Stability | ≤±0.125% Upper Range Limit / 5 years | |
| Temperature Effect | ≤±0.1% Span /℃ (High‑performance Option) | |
| Static Pressure Effect | ≤±0.05% Span / 100 bar | |
| Output & Communication | Standard Output | 4‑20 mA with superimposed HART protocol (digital signal) |
| Optional Protocols | WirelessHART, FOUNDATION Fieldbus, PROFIBUS PA, 1‑5 V Low‑power HART | |
| HART Version | HART 5, HART 7, field‑switchable | |
| Mechanical Construction | Wetted Parts Material | 316L Stainless Steel (Standard); Hastelloy C‑276, Monel, Tantalum (Optional) |
| Housing Material | Aluminum (Standard, polyurethane coated); Stainless Steel (Optional) | |
| Process Connection | 1/2‑14 NPT internal thread, Flange connection, Sanitary clamp connection (Optional) | |
| Electrical Connection | 1/2‑14 NPT thread, compatible with standard cable glands | |
| Environmental Parameters | Operating Temperature | -40℃ ~ +85℃ (Standard); -50℃ ~ +120℃ (High‑temperature Option) |
| Storage Temperature | -55℃ ~ +120℃ | |
| Operating Humidity | 0% ~ 95% RH (non‑condensing) | |
| Explosion‑proof Rating | Ex ia IIC T6 Gb (Intrinsically Safe), Ex d IIC T6 Gb (Flameproof); suitable for Zone 0, Zone 1, Zone 2 hazardous areas | |
| Safety Certifications | Functional Safety | IEC 61508 SIL2/3 certified |
| Compliance Certifications | ATEX, IECEx, FM, CSA, CE, RoHS, etc. |
Introduction of Xi ‘an Lilu Trading Co., LTD
Xi ‘an Lilu Trading Co., Ltd. is a professional import and export focus on transmitter, flow meter, positioner instrument industry provider. We have a huge advantage in the following brand ROSEMOUNT, YOKOGAWA, HONEYWELL, SMC, IMI NORGREN, ABB, ENDRESS + HAUSER, FISHER, YTC, AZBIL, SIEMENS, SCHNEIDER and some European brands.
We look forward to your inquiry and hope that we can start the best cooperation.
Phone: +86-18392971088
البريد الإلكتروني: inquiry@lilutrading.com
Here are the basic models for the 2051CD series
| 2051CD1A22A1AM5B4 | 2051CD2A22A1AM5B4 | 2051CD3A22A1AM5B4 | 2051CD4A22A1AM5B4 | 2051CD5A22A1AM5B4 |
| 2051CD1A22A1BM5B4 | 2051CD2A22A1BM5B4 | 2051CD3A22A1BM5B4 | 2051CD4A22A1BM5B4 | 2051CD5A22A1BM5B4 |
| 2051CD1A22A1EM5B4 | 2051CD2A22A1EM5B4 | 2051CD3A22A1EM5B4 | 2051CD4A22A1EM5B4 | 2051CD5A22A1EM5B4 |
| 2051CD1A22A1FM5B4 | 2051CD2A22A1FM5B4 | 2051CD3A22A1FM5B4 | 2051CD4A22A1FM5B4 | 2051CD5A22A1FM5B4 |
| 2051CD1A22A1JM5B4 | 2051CD2A22A1JM5B4 | 2051CD3A22A1JM5B4 | 2051CD4A22A1JM5B4 | 2051CD5A22A1JM5B4 |
| 2051CD1A22A1KM5B4 | 2051CD2A22A1KM5B4 | 2051CD3A22A1KM5B4 | 2051CD4A22A1KM5B4 | 2051CD5A22A1KM5B4 |
| 2051CD1A22A2AM5B4 | 2051CD2A22A2AM5B4 | 2051CD3A22A2AM5B4 | 2051CD4A22A2AM5B4 | 2051CD5A22A2AM5B4 |
| 2051CD1A22B1AM5B4 | 2051CD2A22B1AM5B4 | 2051CD3A22B1AM5B4 | 2051CD4A22B1AM5B4 | 2051CD5A22B1AM5B4 |
| 2051CD1A23A1AM5B4 | 2051CD2A23A1AM5B4 | 2051CD3A23A1AM5B4 | 2051CD4A23A1AM5B4 | 2051CD5A23A1AM5B4 |
| 2051CD1A32A1AM5B4 | 2051CD2A25A1AM5B4 | 2051CD3A25A1AM5B4 | 2051CD4A25A1AM5B4 | 2051CD5A25A1AM5B4 |
| 2051CD1A52A1AM5B4 | 2051CD2A32A1AM5B4 | 2051CD3A32A1AM5B4 | 2051CD4A32A1AM5B4 | 2051CD5A32A1AM5B4 |
| 2051CD1A72A1AM5B4 | 2051CD2A52A1AM5B4 | 2051CD3A52A1AM5B4 | 2051CD4A52A1AM5B4 | 2051CD5A52A1AM5B4 |
| 2051CD1A82A1AM5B4 | 2051CD2A72A1AM5B4 | 2051CD3A72A1AM5B4 | 2051CD4A72A1AM5B4 | 2051CD5A72A1AM5B4 |
| 2051CD1A02A1AM5B4 | 2051CD2A82A1AM5B4 | 2051CD3A82A1AM5B4 | 2051CD4A82A1AM5B4 | 2051CD5A82A1AM5B4 |
| 2051CD2A02A1AM5B4 | 2051CD3A02A1AM5B4 | 2051CD4A02A1AM5B4 | 2051CD5A02A1AM5B4 |
Looking forward to your inquiry
Phone: +86-18392971088
البريد الإلكتروني: inquiry@lilutrading.com


















Reviews
There are no reviews yet.