Honeywell 129464N UV Power Tube
Product Overview
Honeywell 129464N is a Honeywell original vacuum ultraviolet flame detection photosensitive tube (commonly known as UV eye, flame detection bulb), mainly used as the core sensing element for C7035A and C7061 series ultraviolet flame detectors. Honeywell 129464N is compatible with the entire range of combustion safety controllers such as R8184G, and is the core signal acquisition component for flame safety interlocking in industrial combustion systems. The working temperature range covers -40 ℉~250 ℉ (-40 ℃~121 ℃), designed specifically for high and low temperature industrial furnace conditions. Our company has a significant advantage over the Honeywell 129464N and other Honeywell products.
Product working principle (photoionization avalanche effect)
Foundation of Vacuum Chamber Structure
Honeywell 129464N inside of the tube is a high vacuum sealed environment, with two sets of metal electrodes, a photocathode and an anode, built in. The three pin electrode on the base is connected to the combustion controller to provide a DC bias high voltage (about 15V DC), maintaining the electric field environment between the electrodes.
UV photoelectric emission
The ultraviolet rays generated by fuel combustion penetrate the glass tube wall and irradiate the photocathode. The cathode material absorbs ultraviolet photons and releases free photoelectrons; Visible light and infrared light cannot excite the cathode to produce electrons, making it naturally resistant to light and sunlight interference.
Electron avalanche amplification effect
High voltage electric field drives photoelectrons to accelerate and collide with the anode, generating secondary electron emission and forming avalanche electron multiplication; A high-frequency pulse micro current of several kilohertz is generated between the electrodes, and the current intensity is positively correlated with the flame ultraviolet radiation intensity.
Honeywell 129464N actual photo, product packaging picture

| Honeywell 129464N UV Photosensitive Tube Standard Technical Parameter Table | |||
| Parameter Category | Parameter Item | Parameter Value | Remarks |
| Basic Information | Model Number | 129464N | Original UV Tube of Honeywell Minipeeper® Series |
| Product Name | UV Flame Detection Photosensitive Tube | Also known as UV Eye, Flame Detection Bulb | |
| Brand | هانيويل | Original US Industrial Combustion Safety Component | |
| Product Alias | UV Power Tube / UV Sensing Tube | Core Accessory for Flame Detection in Industrial Combustion Systems | |
| Core Performance Parameters | Sensing Principle | Ultraviolet Photon Photoionization Avalanche Effect | Only responds to short-wave UV signals exclusive to flames |
| Spectral Response Band | 185~260nm | Filters interference from visible light, infrared, sunlight and other stray light | |
| Operating Bias Voltage | Approx. +15V DC | Directly powered by the matching combustion controller | |
| Signal Output Form | High Frequency Pulse Microcurrent | Continuous output when flame exists, signal interrupts immediately when flame extinguishes | |
| Response Speed | Microsecond level | Millisecond-level flame status feedback, quickly triggers safety interlock | |
| Effective Service Life | 3 years / 25000 hours | Officially recommended service life under continuous rated operating conditions | |
| Recommended Calibration Cycle | Once every 24 hours | Start-stop cycle calibration, compliant with FM industrial safety standards | |
| Environmental Adaptability Parameters | Operating Temperature Range | -40 ~ +102℃ | -40℉ ~ +215℉, stable operation in wide temperature range |
| Storage Temperature Range | -40 ~ +120℃ | -40℉ ~ +248℉, storage tolerance in extreme environments | |
| Rated Withstand Pressure | ≤34.5kPa | ≤5psi, rated pressure for matching C7035/C7061 probes | |
| Anti-interference Characteristics | Naturally shields visible light / infrared / sunlight | No misjudgment caused by stray light, suitable for complex industrial furnace conditions | |
| Mechanical and Interface Parameters | Interface Type | 3-pin plug-in standardized interface | Plug and play, no wiring modification required |
| Compatible Mounting Probe | C7035A / C7061A Series | Dedicated for Honeywell original UV flame detectors | |
| Structure Form | High Vacuum Sealed Glass Tube | Built-in Photocathode + Anode Dual Electrode Structure | |
| Installation Requirements | Plug and pull by holding the base, do not touch the glass light-receiving surface | Avoid impact and oil contamination from affecting sensing performance | |
| Compatibility Parameters | Compatible Combustion Controller | R8184G / RM7800 / EC7800 Series | Honeywell full range of combustion safety program controllers |
| Compatible Replacement Model | 129464M | High temperature enhanced version, only compatible with C7035 probes | |
| Matching Seals | 81403159 Seal Adapter | Officially recommended matching installation accessories | |
| Reliability and Safety Specifications | Safety Specifications | Compliant with industrial explosion-proof safety standards and FM specifications | Safety certification matching component for industrial combustion equipment |
| Fail-safe Mode | Signal Interruption Type Flame Extinction Protection | Controller triggers gas valve cut-off and lockout when no flame signal is detected | |
| Original Warranty | 12 months | Warranty period for new original genuine products | |
Introduction of Xi ‘an Lilu Trading Co., LTD
Xi ‘an Lilu Trading Co., Ltd. is a professional import and export focus on transmitter, flow meter, positioner instrument industry provider. We have a huge advantage in the following brand ROSEMOUNT, YOKOGAWA, HONEYWELL, SMC, IMI NORGREN, ABB, ENDRESS + HAUSER, FISHER, YTC, AZBIL, SIEMENS, SCHNEIDER and some European brands.
We look forward to your inquiry and hope that we can start the best cooperation.
Phone: +86-18392971088
البريد الإلكتروني: inquiry@lilutrading.com














Reviews
There are no reviews yet.